Sugar Mill Pond
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
44 homes for sale in Sugar Mill Pond
- 1/31 31
3 Beds 3 Baths 2,310 SqFt$529,900Active - 1/29 29
3 Beds 2 Baths 1,766 SqFt$399,000Price Dropped by $9K - 1/37 37
3 Beds 2 Baths 1,976 SqFt$439,000Active - 1/46 46
4 Beds 3 Baths 2,449 SqFt$519,000Open Sun 1PM-3PM106 Tortola LN, Youngsville, LA 70592
Listed by Coldwell Banker Trahan Real Estate Group
Single Family Home
- 1/28 28
4 Beds 3 Baths 3,010 SqFt$899,999Open Sun 1PM-3PM
3 Beds 2 Baths 2,050 SqFt$522,750New- 1/23 23
3 Beds 3 Baths 1,600 SqFt$325,000Active805 Broyles LN #103, Youngsville, LA 70592
Listed by NextHome Cutting Edge Realty
Single Family Home, Townhouse
- 1/39 39
4 Beds 4 Baths 2,659 SqFt$619,475Active506 Oceans BLVD, Youngsville, LA 70592
Listed by Keller Williams Realty Red Stick Partners
Single Family Home
- 1/35 35
3 Beds 2 Baths 1,750 SqFt$450,000Active - 1/2 2
3 Beds 3 Baths 2,238 SqFt$619,990Active - 1/30 30
3 Beds 2 Baths 1,606 SqFt$349,000Active - 1/23 23
2 Beds 3 Baths 1,300 SqFt$285,000Price Dropped by $4K - 1/14 14
2 Beds 3 Baths 1,300 SqFt$289,000Active - 1/28 28
2 Beds 3 Baths 1,335 SqFt$299,000Active805 Broyles ST #105, Youngsville, LA 70592
Listed by NextHome Cutting Edge Realty
Single Family Home, Townhouse
- 1/43 43
3 Beds 2 Baths 1,625 SqFt$354,000Active - 1/3 3
4 Beds 4 Baths 3,035 SqFt$899,999Active - 1/41 41
3 Beds 2 Baths 1,817 SqFt$359,999Active - 1/38 38
3 Beds 2 Baths 1,603 SqFt$348,500Active - 1/22 22
3 Beds 2 Baths 2,049 SqFt$533,000Active - 1/11 11
1 Bed 1 Bath 565 SqFt$1,399Active - 1/23 23
3 Beds 2 Baths 2,114 SqFt$550,000Active - 1/26 26
3 Beds 2 Baths 1,887 SqFt$479,500Price Dropped by $2K - 1/55 55
3 Beds 2 Baths 1,346 SqFt$319,999Active - 1/30 30
2 Beds 3 Baths 1,652 SqFt$279,000Price Dropped by $10K
- 1
- 2
