Greyford Estates
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
9 homes for sale in Greyford Estates
- 1/43 43
4 Beds 4 Baths 3,211 SqFt$1,195,000Active - 1/40 40
4 Beds 5 Baths 2,963 SqFt$820,000Price Dropped by $5K - 1/2 2
0.31 Acres$115,000Active - 1/6 6
0.38 Acres$116,000Active - 1/41 41
0.46 Acres$129,000Active - 1/41 41
0.65 Acres$154,000Active - 1/41 41
0.42 Acres$131,000Active - 1/41 41
0.55 Acres$148,000Active - 1/41 41
0.3 Acres$102,000Active
- 1
