Maurice
Market InsightsMaurice is a village in Vermilion Parish, Louisiana, United States. The population was 642 at the 2000 census. It is part of the Abbeville Micropolitan Statistical Area.
101 homes for sale in Maurice
- 1/31 31
3 Beds 2 Baths 1,618 SqFt$285,000New - 1/20 20
3 Beds 2 Baths 1,488 SqFt$225,000New - 1/39 39
3 Beds 4 Baths 2,880 SqFt$399,900New
4 Beds 2 Baths 1,836 SqFt$247,500Active- 1/27 27
3 Beds 2 Baths 1,925 SqFt$264,000Price Dropped by $1K
3 Beds 2 Baths 1,613 SqFt$235,500Active
4 Beds 2 Baths 1,836 SqFt$242,500Price Dropped by $5K- 1/3 3
12.9 Acres$325,000Active - 1/7 7
10.34 Acres$125,000Price Dropped by $20K - 1/16 16
21 Acres$493,500Price Dropped by $94K - 1/6 6
3.82 Acres$144,900Active - 1/22 22
3 Beds 2 Baths 1,538 SqFt$227,500Open Sat 1PM-3PM - 1/29 29
3 Beds 2 Baths 1,616 SqFt$230,000New - 1/31 31
3 Beds 2 Baths 1,298 SqFt$210,000New - 1/31 31
3 Beds 2 Baths 2,368 SqFt$185,000New - 1/20 20
4 Beds 3 Baths 2,088 SqFt$265,000New - 1/26 26
3 Beds 2 Baths 1,500 SqFt$224,900New - 1/24 24
4 Beds 2 Baths 1,706 SqFt$234,000New - 1/22 22
3 Beds 2 Baths 1,447 SqFt$220,000New - 1/9 9
3 Beds 2 Baths 1,538 SqFt$234,995New - 1/8 8
3 Beds 2 Baths 1,825 SqFt$255,625Active - 1/6 6
3 Beds 2 Baths 1,629 SqFt$239,320Active - 1/12 12
3 Beds 2 Baths 1,615 SqFt$275,900Active - 1/6 6
3 Beds 2 Baths 1,617 SqFt$276,000Active
- 1
- 2
- 3
- 4
- 5
