Franklin
Market InsightsFranklin is a small city in and the parish seat of St. Mary Parish, Louisiana, United States. The population was 7,660 at the 2010 census. It is part of the Morgan City Micropolitan Statistical Area.
55 homes for sale in Franklin
- 1/38 38
3 Beds 1 Bath 1,330 SqFt$219,900Active - 1/40 40
4 Beds 3 Baths 2,310 SqFt$242,000Active - 1/3 3
0.51 Acres$22,000Price Dropped by $1K - 1/30 30
4 Beds 2 Baths 2,896 SqFt$378,000Open Sun 1PM-3PM - 1/10 10
3 Beds 2 Baths 1,453 SqFt$110,000New - 1/11 11
2 Beds 2 Baths 3,484 Sqft Lot$65,000New - 1/17 17
3 Beds 1 Bath 1,588 SqFt$85,000Active - 1/30 30
3 Beds 2 Baths 1,792 SqFt$210,000Active - 1/20 20
3 Beds 2 Baths 1,296 SqFt$90,000Active - 1/11 11
3 Beds 2 Baths 1,734 SqFt$80,000Active - 1/20 20
3 Beds 2 Baths 1,298 SqFt$111,000Active - 1/13 13
2 Beds 1 Bath 1,256 SqFt$75,000Price Dropped by $4K - 1/27 27
4 Baths 25,123 SqFt$600,000Active - 1/20 20
4 Beds 3 Baths 2,212 SqFt$142,000Active - 1/30 30
4 Beds 2 Baths 1,888 SqFt$255,000Active - 1/25 25
3 Beds 3 Baths 3,203 SqFt$349,000Active - 1/33 33
3 Beds 2 Baths 2,700 SqFt$265,000Price Dropped by $13K - 1/16 16
3 Beds 2 Baths 2,212 SqFt$90,000Active - 1/16 16
3 Beds 2 Baths 1,757 SqFt$69,000Active - 1/29 29
4 Beds 2 Baths 2,393 SqFt$85,000Price Dropped by $10K - 1/15 15
3 Beds 2 Baths 1,624 SqFt$68,000Price Dropped by $7K - 1/41 41
3 Beds 3 Baths 3,000 SqFt$285,000Price Dropped by $14K - 1/18 18
3 Beds 4 Baths 2,338 SqFt$525,000Price Dropped by $60K - 1/28 28
3 Beds 2 Baths 2,537 SqFt$300,000Price Dropped by $20K
- 1
- 2
- 3
